Material: | Cemented Carbide | Coating: | PVD |
---|---|---|---|
Processing Material: | Conventional Material | Application: | High Feed Milling |
Standard: | MMM | Grade: | MP2430 |
Type: | SDHT120520FN | Chipbreaker: | FN |
High Light: | round carbide cutter inserts,square carbide inserts |
High Feed Milling Carbide Milling Inserts SDHT120520FN With Superior Edge Safety
Feature Advantage:
Grade:
Grade |
Coating |
Processing material |
Application |
Equivalent Grade |
MP2430 | PVD |
Steel Stainless Steel Cast Iron |
General |
VP15TF / MITSUBISHI DP5320 / Duracarb |
Milling Application Tips:
Recommended Cutting Parameters:
ISO | Material | Hardness (HB) |
Speed (m/min) |
Feed (mm/z) |
P | Carbon Steel | 180 - 280 | 120 - 220 | 1.0 - 2.5 |
P | Alloy Steel | 280 - 350 | 80 - 180 | 1.0 - 2.0 |
P | Pre-Hardened Steel | HRC 35 | 80 - 160 | 0.8 - 1.2 |
M | Stainless Steel | 270 | 80 - 190 | 0.8 - 1.2 |
K | Cast Iron |
Tensile Strength 350 MPa |
100 - 200 | 1.2 - 2.5 |
K | Ductile Iron |
Tensile Strength 800 MPa |
80 - 160 | 1.0 - 2.5 |